P3.91mm Indoor SMD 250mmx250mm 1/16 Scan LED Module
$32.50
Pixel Pitch:3.91mm
LED Type: SMD2121
Module Size: 250*250 mm
Model Pixel: 64*64 Pixels
100 in stock
Description
P3.91mm Indoor SMD 250mmx250mm 1/16 Scan LED Module
Indoor P3.91mm SMD LED Display Module Size is 250mmx250mm With 64×64 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun LED Conrol Card Etc.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
Main Specifications:
Resolution | 64(H)×64(V) | |||||||
Pitch | 3.91mm | |||||||
LED Arrangement | SMD2121 (Black LED) | |||||||
Driver Mode | Dynamic 1/16 Duty constant current | |||||||
Size | 250mm×250mm | |||||||
Mask | Pure Black mask-high contrast screen | |||||||
3.Electricity Parameter | ||||||||
Optical Ratings | ||||||||
Brightness | ≥1000cd/㎡ | |||||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
View Distance | 3.9m-39m | |||||||
Gray Scale | 8bits input, correction with 16bits | |||||||
Display Color | 16.7M | |||||||
Brightness Adjustment | 100 levels | |||||||
Power Supply | ||||||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
Maxim Power Consumption | 700 W/m2 | |||||||
Average Power Consumption | 300 W/m2 | |||||||
Control System | ||||||||
Correction Scale Level | 16bits | |||||||
Frame Update Frequency | 60Hz | |||||||
Screen Refresh Frequency | 480-960Hz | |||||||
Gamma Correction | -5.0—5.0 | |||||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
Color Temperature | 5000-9300 adjustable | |||||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
Reliability | ||||||||
Operating Temp. | -20-60 Celsius degree | |||||||
Operating Humidity | 10-95% RH | |||||||
Operating Life | 100,000 hours | |||||||
MTBF | 5000 hours | |||||||
Continuous Working Time | ≥48 hours | |||||||
Protection Level | IP54 | |||||||
Out of Control Pixel Rate | 0.01% |
Shipping & Packaging
SHIPPING
- 48 Hours Quick Lead Time. Customized Orders need to be negotiated.
- DHL, FEDEX and UPS for you to get the package in 2 – 5 days.
PACKAGING
Warranty & Returns
WARRANTY
- 2-3 Years Waranty.
- All our LED products are CE, RoHs, UL approved.
- For Modules in warranty years, you could send back the broken parts to repair. The shipping cost should be shared equally.
Return Policy
- For Wrong dispatched order, please return the package, we’ll refund you the shipping freight and re-send the right model.
- Wrong ordered caused by customers, customer need to pay the return freight himself.
Additional information
Weight | 0.6 kg |
---|
Reviews
There are no reviews yet.